Letcher’s List – 50 Batters, 50 Pitchers for ’23
The MLB offseason can have major impacts on teams, both struggling and thriving. With trading between teams and contracts ending, the structure for teams can drastically change within the crisp winter months. Here’s a list of the players that could make the most impact for their clubs this coming season.
Pitchers | Hitters |
50. Stephen Strasburg (WSH, SP) | 50. Brandon Drury (LAA, 3B) |
49. Kyle Wright (ATL, SP) | 49. Marcus Semien (TEX, 2B) |
48. Blake Snell (SD, SP) | 48. Christian Walker (ARI, 1B) |
47. Trevor Bauer (Free Agent, SP) | 47. Rhys Hoskins (PHI, 1B) |
46. Tyler Anderson (LAA, SP) | 46. Jean Segura (MIA, 2B) |
45. Tony Gonsolin (LAD, SP) | 45. Jeff McNeil (NYM, 2B) |
44. Felix Bautista (BAL, RP) | 44. Starling Marte (NYM, OF) |
43. Sam Hentges (CLE, RP) | 43. Brandon Nimmo (NYM, OF) |
42. Tyler Glasnow (TB, SP) | 42. Vladimir Guerrero Jr. (TOR, 1B) |
41. Drew Rasmussen (TB, SP) | 41. Travis d’Arnaud (ATL, C) |
40. Nestor Cortes Jr. (NYY, SP) | 40. Dansby Swanson (CHI, SS) |
39. Luis Severino (NYY, SP) | 39. Nathaniel Lowe (TEX, 1B) |
38. Seranthony Dominguez (PHI, RP) | 38. Adolis Garcia (TEX, OF) |
37. George Kirby (SEA, SP) | 37. Alejandro Kirk (TOR, C) |
36. Jesus Luzardo (MIA, SP) | 36. Anthony Rizzo (NYY, 1B) |
35. Jason Adam (TB, RP) | 35. Carlos Correa (MIN, SS) |
34. A.J. Minter (ATL, RP) | 34. Andres Gimenez (CLE, 2B) |
33. Triston McKenzie (CLE, SP) | 33. Luis Robert (CWS, OF) |
32. Clayton Kershaw (LAD, SP) | 32. Tommy Edman (STL, SS) |
31. Dylan Cease (CWS, SP) | 31. Francisco Lindor (NYM, SS) |
30. Alek Manoah (TOR, SP) | 30. Alex Bregman (HOU, 3B) |
29. Joe Musgrove (SD, SP) | 29. Jazz Chisholm (MIA, 2B) |
28. Max Fried (ATL, SP) | 28. Hunter Renfroe (LAA, OF) |
27. Julio Urias (LAD, SP) | 27. Austin Riley (ATL, 3B) |
26. Chris Sale (BOS, SP) | 26. Will Smith (LAD, C) |
25. Andres Munoz (SEA, RP) | 25. Pete Alonso (NYM, 1B) |
24. Shane Bieber (CLE, SP) | 24. Harrison Bader (NYY, OF) |
23. Aaron Nola (PHI, SP) | 23. Nico Hoerner (CHI, SS) |
22. Ryan Pressly (HOU, CP) | 22. Freddie Freeman (LAD, 1B) |
21. Framber Valdez (HOU, SP) | 21. Jose Ramirez (CLE, 3B) |
20. Sandy Alcantara (MIA, SP) | 20. Ronald Acuna Jr. (ATL, OF) |
19. Brandon Woodruff (MIL, SP) | 19. Sean Murphy (ATL, C) |
18. Yu Darvish (SD, SP) | 18. Kyle Schwarber (PHI, OF) |
17. Luis Castillo (SEA, SP) | 17. Kyle Tucker (HOU, OF) |
16. Carlos Rodon (NYY, SP) | 16. Julio Rodriguez (SEA, OF) |
15. Zac Gallen (ARI, SP) | 15. Michael Harris (ATL, OF) |
14. Josh Hader (SD, CP) | 14. J.T. Realmuto (PHI, C) |
13. Emmanuel Clase (CLE, CP) | 13. Jose Altuve (HOU, 2B) |
12. Zack Wheeler (PHI, SP) | 12. Trea Turner (PHI, SS) |
11. Evan Phillips (LAD, RP) | 11. Yordan Alvarez (HOU, OF) |
10. Ryan Helsley (STL, CP) | 10. Byron Buxton (MIN, OF) |
9. Shane McClanahan (TB, SP) | 9. Manny Machado (SD, 3B) |
8. Spencer Strider (ATL, SP) | 8. Mookie Betts (LAD, OF) |
7. Corbin Burnes (MIL, SP) | 7. Nolan Arenado (STL, 3B) |
6. Gerrit Cole (NYY, SP) | 6. Fernando Tatis Jr. (SD, SS/DH) |
5. Max Scherzer (NYM, SP) | 5. Bryce Harper (PHI, OF/DH) |
4. Justin Verlander (NYM, SP) | 4. Paul Goldschmidt (STL, 1B) |
3. Shohei Ohtani (LAA, SP/DH) | 3. Mike Trout (LAA, OF) |
2. Edwin Diaz (NYM, CP) | 2. Shohei Ohtani (LAA, SP/DH) |
1. Jacob deGrom (TEX, SP) | 1. Aaron Judge (NYY, OF) |
Positional Breakdown
Catcher | 1B | 2B | SS | 3B | RF | CF | LF | SP | RP |
10. Jose Trevino (NYY) | 10. Matt Olson (ATL) | 10. Jorge Polanco (MIN) | 10. Corey Seager (TEX) | 10. D.J. LeMahieu (NYY) | 10. Taylor Ward (LAA) | 10. Brandon Marsh (PHI) | 10. Austin Hays (BAL) | 10. Zack Wheeler (PHI) | 10. Seranthony Dominguez (PHI) |
9. Salvador Perez (KC) | 9. Christian Walker (ARI) | 9. Trevor Story (BOS) | 9. Xander Bogaerts (SD) | 9. Eugenio Suarez (SEA) | 9. Lars Nootbaar (STL) | 9. Brandon Nimmo (NYM) | 9. Michael Brantley (HOU) | 9. Christian Javier (HOU) | 9. Jason Adam (TB) |
8. Travis d’Arnaud (ATL) | 8. Rhys Hoskins (PHI) | 8. Ozzie Albies (ATL) | 8. Dansby Swanson (CHI) | 8. Rafael Devers (BOS) | 8. Starling Marte (NYM) | 8. George Springer (TOR) | 8. Joc Pederson (SF) | 8. Shane McClanahan (TB) | 8. A.J. Minter (ATL) |
7. Willson Contreras (STL) | 7. Vladimir Guerrero Jr. (TOR) | 7. Whit Merrifield (TOR) | 7. Carlos Correa (MIN) | 7. Bobby Witt Jr. (KC) | 7. Teoscar Hernandez (SEA) | 7. Adolis Garcia (TEX) | 7. Kris Bryant (COL) | 7. Spencer Strider (ATL) | 7. Andres Munoz (SEA) |
6. Danny Jansen (TOR) | 6. Brandon Drury (LAA) | 6. Jean Segura (MIA) | 6. Tommy Edman (STL) | 6. Isaac Paredes (TB) | 6. Hunter Renfroe (LAA) | 6. Luis Robert (CWS) | 6. Austin Meadows (DET) | 6. Corbin Burnes (MIL) | 6. Ryan Pressly (HOU) |
5. Adley Rutschman (BAL) | 5. Nathaniel Lowe (TEX) | 5. Jeff McNeil (NYM) | 5. Francisco Lindor (NYM) | 5. Alex Bregman (HOU) | 5. Ronald Acuna Jr. (ATL) | 5. Harrison Bader (STL) | 5. Randy Arozarena (TB) | 5. Gerrit Cole (NYY) | 5. Josh Hader (SD) |
4. Alejandro Kirk (TOR) | 4. Anthony Rizzo (NYY) | 4. Marcus Semien (TEX) | 4. Nico Hoerner (CHI) | 4. Austin Riley (ATL) | 4. Kyle Tucker (HOU) | 4. Michael Harris (ATL) | 4. Eloy Jimenez (CWS) | 4. Max Scherzer (NYM) | 4. Emmanuel Clase (CLE) |
3. Will Smith (LAD) | 3. Pete Alonso (NYM) | 3. Andres Jimenez (CLE) | 3. Fernando Tatis Jr. (SD) | 3. Jose Ramirez (CLE) | 3. Mookie Betts (LAD) | 3. Julio Rodriguez (SEA) | 3. Kyle Schwarber (PHI) | 3. Justin Verlander (NYM) | 3. Evan Phillips (LAD) |
2. Sean Murphy (ATL) | 2. Freddie Freeman (LAD) | 2. Jazz Chisholm (MIA) | 2. Jeremy Pena (HOU) | 2. Manny Machado (SD) | 2. Bryce Harper (PHI) | 2. Byron Buxton (MIN) | 2. Steven Kwan (CLE) | 2. Shohei Ohtani (LAA) | 2. Ryan Helsley (STL) |
1. J.T. Realmuto (PHI) | 1. Paul Goldschmidt (STL) | 1. Jose Altuve (HOU) | 1. Trea Turner (PHI) | 1. Nolan Arenado (STL) | 1. Aaron Judge (NYY) | 1. Mike Trout (LAA) | 1. Yordan Alvarez (HOU) | 1. Jacob deGrom (TEX) | 1. Edwin Diaz (NYM) |