Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Tue, Jan 21 | Central Bucks West | 50-53 | L | |||
Central Bucks West | 50-53 | L | |||||
Girls Basketball | Sun, Jan 19 | Germantown Academy | 37-57 | L | |||
Germantown Academy | 37-57 | L | |||||
Boys Swimming | Thu, Jan 16 | Souderton | 99-78 | W | |||
Souderton | 99-78 | W | |||||
Girls Swimming | Thu, Jan 16 | Souderton | 93-78 | W | |||
Souderton | 93-78 | W | |||||
Boys Basketball | Thu, Jan 16 | Upper Dublin | 49-55 | L | |||
Upper Dublin | 49-55 | L | |||||
Girls Basketball | Thu, Jan 16 | Abington | 60-25 | W | |||
Abington | 60-25 | W | |||||
Bowling | Wed, Jan 15 | Abington | 4-0 | W | |||
Abington | 4-0 | W | |||||
Boys Wrestling | Wed, Jan 15 | Central Bucks South | 45-23 | W | |||
Central Bucks South | 45-23 | W | |||||
Ice Hockey | Wed, Jan 15 | Central Bucks East | 3-1 | W | |||
Central Bucks East | 3-1 | W | |||||
Boys Swimming | Tue, Jan 14 | Pennridge | 98-76 | W | |||
Pennridge | 98-76 | W | |||||
Girls Swimming | Tue, Jan 14 | Pennridge | 96-81 | W | |||
Pennridge | 96-81 | W | |||||
Boys Basketball | Tue, Jan 14 | William Tennent | 65-51 | Story | W | ||
William Tennent | 65-51 | Story | W | ||||
Girls Basketball | Tue, Jan 14 | Upper Moreland | 48-42 | W | |||
Upper Moreland | 48-42 | W | |||||
Unified Bocce | Mon, Jan 13 | Pottsgrove | 2-2 | T | |||
Pottsgrove | 2-2 | T | |||||
Bowling | Mon, Jan 13 | Pennridge | 4-0 | W | |||
Pennridge | 4-0 | W | |||||
Girls Basketball | Sat, Jan 11 | Methacton | 55-51 | W | |||
Methacton | 55-51 | W | |||||
Boys Wrestling | Sat, Jan 11 | Boyertown | 14-51 | L | |||
Boyertown | 14-51 | L | |||||
Boys Wrestling | Sat, Jan 11 | Downingtown West | 33-32 | W | |||
Downingtown West | 33-32 | W | |||||
Boys Basketball | Fri, Jan 10 | Bensalem | 53-57 | L | |||
Bensalem | 53-57 | L | |||||
Girls Basketball | Fri, Jan 10 | Neshaminy | 53-70 | L | |||
Neshaminy | 53-70 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Basketball | Tue, Jan 21 | 7:00 PM | Central Bucks West | North Penn HS | |
Central Bucks West | North Penn HS | ||||
Click on any sport above to see a full schedule for that sport. |