Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Thu, Apr 24 | Quakertown | 10-0 | W | |||
Quakertown | 10-0 | W | |||||
Flag Football | Thu, Apr 24 | Central Bucks South | 28-0 | W | |||
Central Bucks South | 28-0 | W | |||||
Boys Volleyball | Thu, Apr 24 | Souderton | 2-3 | L | |||
Souderton | 2-3 | L | |||||
Baseball | Wed, Apr 23 | Central Bucks West | 7-6 | W | |||
Central Bucks West | 7-6 | W | |||||
Girls Lacrosse | Wed, Apr 23 | Pennsbury | 5-8 | L | |||
Pennsbury | 5-8 | L | |||||
Baseball | Tue, Apr 22 | Central Bucks West | 3-2 | W | |||
Central Bucks West | 3-2 | W | |||||
Softball | Tue, Apr 22 | William Tennent | 12-2 | W | |||
William Tennent | 12-2 | W | |||||
Boys Volleyball | Tue, Apr 22 | Quakertown | 3-0 | W | |||
Quakertown | 3-0 | W | |||||
Flag Football | Tue, Apr 22 | Quakertown | 27-6 | W | |||
Quakertown | 27-6 | W | |||||
Boys Lacrosse | Tue, Apr 22 | Pennsbury | 4-8 | L | |||
Pennsbury | 4-8 | L | |||||
Boys Tennis | Tue, Apr 22 | Methacton | 6-1 | W | |||
Methacton | 6-1 | W | |||||
Softball | Fri, Apr 18 | Orange Beach | 2-12 | L | |||
Orange Beach | 2-12 | L | |||||
Softball | Fri, Apr 18 | Hamilton | 15-2 | W | |||
Hamilton | 15-2 | W | |||||
Softball | Thu, Apr 17 | Hoover | 5-0 | W | |||
Hoover | 5-0 | W | |||||
Girls Lacrosse | Wed, Apr 16 | Souderton | 9-14 | L | |||
Souderton | 9-14 | L | |||||
Boys Lacrosse | Tue, Apr 15 | West-Chester Henderson | 5-4 | W | |||
West-Chester Henderson | 5-4 | W | |||||
Boys Volleyball | Tue, Apr 15 | Pennridge | 3-1 | W | |||
Pennridge | 3-1 | W | |||||
Boys Tennis | Mon, Apr 14 | Radnor | 3-2 | W | |||
Radnor | 3-2 | W | |||||
Baseball | Mon, Apr 14 | Central Bucks South | 3-4 | L | |||
Central Bucks South | 3-4 | L | |||||
Boys Lacrosse | Mon, Apr 14 | Central Bucks East | 2-5 | L | |||
Central Bucks East | 2-5 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |