Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Sat, Dec 21 | Pennsbury | 68-44 | Story | W | ||
Pennsbury | 68-44 | Story | W | ||||
Boys Wrestling | Sat, Dec 21 | Haverford School | 65-12 | W | |||
Haverford School | 65-12 | W | |||||
Boys Wrestling | Sat, Dec 21 | Lower Merion | 48-16 | W | |||
Lower Merion | 48-16 | W | |||||
Girls Basketball | Fri, Dec 20 | Pennridge | 59-42 | W | |||
Pennridge | 59-42 | W | |||||
Boys Basketball | Fri, Dec 20 | Pennridge | 41-51 | L | |||
Pennridge | 41-51 | L | |||||
Ice Hockey | Thu, Dec 19 | Pennridge | 5-0 | W | |||
Pennridge | 5-0 | W | |||||
Boys Swimming | Thu, Dec 19 | Upper Dublin | 88-97 | L | |||
Upper Dublin | 88-97 | L | |||||
Girls Swimming | Thu, Dec 19 | Upper Dublin | 82-96 | L | |||
Upper Dublin | 82-96 | L | |||||
Bowling | Wed, Dec 18 | Plymouth Whitemarsh | 4-0 | W | |||
Plymouth Whitemarsh | 4-0 | W | |||||
Ice Hockey | Wed, Dec 18 | Neshaminy | 5-0 | W | |||
Neshaminy | 5-0 | W | |||||
Boys Basketball | Tue, Dec 17 | Central Bucks South | 44-58 | Story | L | ||
Central Bucks South | 44-58 | Story | L | ||||
Girls Basketball | Tue, Dec 17 | Central Bucks South | 46-44 | W | |||
Central Bucks South | 46-44 | W | |||||
Bowling | Mon, Dec 16 | Upper Moreland | 0-4 | L | |||
Upper Moreland | 0-4 | L | |||||
Girls Basketball | Sat, Dec 14 | Upper Dublin | 26-58 | L | |||
Upper Dublin | 26-58 | L | |||||
Girls Basketball | Fri, Dec 13 | Central Bucks West | 53-32 | W | |||
Central Bucks West | 53-32 | W | |||||
Boys Basketball | Fri, Dec 13 | Central Bucks West | 55-26 | Story | W | ||
Central Bucks West | 55-26 | Story | W | ||||
Girls Swimming | Fri, Dec 13 | Mt. Saint Joe's | 112-54 | W | |||
Mt. Saint Joe's | 112-54 | W | |||||
Boys Swimming | Fri, Dec 13 | St. Joe's Prep | 107-68 | W | |||
St. Joe's Prep | 107-68 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |